WINE LIST
WINES (GLASSES AND CARAFES) | |
SPARKLING | |
Pares Balta | Cava Brut Cava, Spain | Macabeo, Xarel-lo, Parellada | 16 |
| |
ROSE | Glass / Carafe / Bottle |
Rutini | Trumpeter Rose de Malbec 2016 Mendoza - Tupungato, Argentina | Malbec | 100 |
Padrillos | Organic 2019 Mendoza, Argentina | Malbec | 18 / 45 / 90 |
Chateau Massereau | Clairet 2018 Bordeaux, France | Cabernet Sauvignon, Merlot | 100 |
| |
WHITE | Glass / Carafe |
Rutini | Torrontes 2018 Mendoza, Argentina | Torrontes | 15 / 45 / 85 |
Chateau du Cedre | Blandine LeBlanc Cotes de Gascogne, France | Colombard, Ugni Blanc | 15 / 45 / 85 |
Animal | Chardonnay Organico 2019 Mendoza, Argentina | Chardonnay | 18 / 53 / 100 |
La Linda| Private Selection Luigi Bosca 2018 Mendoza, Argentina | Sauvignon Blanc | 90 |
Lise & Bertrand Jousset | Premier Rendez-vous 2017 Loire Valley, France | chenin Blanc | 155 |
Christian Binner | Riesling 2015 Schlossberg Grand cru, Alsace, France | Riesling | 28 / 84 / 160 |
Domaine Bonnardot | "La Garenne" 2017 Puligny Montrachet 1er cru, Burgundy, France | Chardonnay | 250 |
| |
RED | Glass / Carafe |
Padrillos | Organic 2018 Mendoza, Argentina | Pinot Noir | 21 / 63 |
Bodega Cueva by Mariano | Bobal-Marselan 2018 Valencia, Spain | Bobal, Marselan | 22 / 66 |
Siesta | Cabernet Sauvignon Organico 2014 Mendoza - Valle de Uco, Argentina | Cabernet Sauvignon | 23 / 69 |
Decero | Owl and dust Devil 2016 Lujàn de Cuyo, Argentina | Malbec, Cabernet Sauvignon, Cabernet Franc, Tannat, Petit Verdot | 25 / 75 |
Villa Matta | Amarone Della Valpolicella 2016 Amarone Della Valpolicella, Italy | Corvina veronese, Rondinella, Molinera | 28 / 84 |
WINES (BOTTLES) | |
SPARKLING | |
Prosecco DOC | Astoria Lounge Prosecco, Italy | Glera | 80 |
Pares Balta | Cava Brut Cava, Spain | Macabeo, Xarel-lo, Parellada | 90 |
Pares Balta | Cava Pink Cava, Spain | Macabeo, Grenache, Parellada | 90 |
Perrier-Jouet | Brut Champagne Grand Cru, France | Chardonnay, Pinot Noir, Pinot Meunier | 195 |
Fleury | Fleur d'Europe Brut Nature Champagne, France | Chardonnay, Pinot Noir | 195 |
Fleury | Rose de Saignee Champagne, France | Pinot Noir | 195 |
Fleury | Sonate 2012 Champagne, France | Chardonnay, Pinot Noir | 295 |
Perrier-Jouet | Belle Epoque 2008 Champagne Grand Cru, France | Chardonnay, Pinot Noir, Pinot Meunier | 540 |
RED ARGENTINA | |
Padrillos | Organic 2018 Mendoza, Argentina | Pinot Noir | 110 |
Decero | Remolinos Vineyard 2015 Mendoza - Agrelo, Argentina | Syrah | 115 |
Achaval Ferrer | Malbec 2018 Mendoza, Argentina | Malbec | 120 |
Luigi Bosca | La Linda “Old Vines” 2017 Mendoza, Argentina | Malbec | 120 |
Siesta | Cabernet Sauvignon 2014 Mendoza - Valle de Uco, Argentina | Cabernet Sauvignon | 130 |
Rutini | Collecion Malbec 2018 Mendoza - Valle de Uco, Argentina | Malbec | 135 |
Decero | Owl and Dust Devil 2017 Mendoza, Argentina | Malbec | 150 |
Luigi Bosca | DOC Single Vineyard 2018 Mendoza, Argentina | Malbec | 150 |
Mi Terruno | Mayacaba 2015 Mendoza - Lujan de Cuyo, Argentina | Malbec | 155 |
Achaval Ferrer | Quimera 2011 Mendoza, Argentina | Malbec, Cabernet Sauvignon, Petit verdot, Cabernet franc, Merlot | 160 |
Vina Cobos by Paul Hobbs | Bramare 2018 Mendoza, Lujan de Cuyo, Argentina | Malbec | 175 |
Decero | Mini Ediciones 2015 Mendoza - Agrelo, Argentina | Petit verdot | 175 |
Decero | Amano 2015 Mendoza - Agrelo, Argentina | Malbec, Cabernet Sauvignon, Petit verdot, Tannat | 210 |
Bodegas Catena Zapata | Catena Alta 2016 Mendoza, Argentina | Cabernet Sauvignon | 260 |
Bodega Sottano | Judas 2017 Mendoza, Lujan de Cuyo, Argentina | Malbec | 330 |
Luca | Nico 2011 Mendoza, Uco Valley, Argentina | Malbec | 380 |
Vina Cobos by Paul Hobbs | Bramare Marchiori 2017 Mendoza, Lujan de Cuyo, Argentina | Malbec | 420 |
Bodegas Catena Zapata | Estiba Reservada 2013 Mendoza, Agrelo, Argentina | Cabernet Sauvignon, Cabernet franc, Petit Verdot | 620 |
Bodegas Catena Zapata | Adrianna Vineyard 2011 "Mundus Bacillus Terrae" Mendoza, Uco Valley, Argentina | Malbec | 750 |
REST OF THE WORLD | |
Christian Binner | Pinot Noir 2018 Alsace, France | Pinot Noir | 110 |
Bodega Barranco Oscuro | Varetuo 2018 Granada, Spain | Tempranillo | 110 |
Chateau Massereau | Cuvee K 2008 Bordeaux Superieur, France | Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc | 115 |
Domaine Richaud | L'Ebrescade 2016 Cairanne, France | Grenache, Mourvèdre, Syrah | 115 |
Bodega Cueva by Mariano | Bobal-Marselan 2018 Valencia, Spain | Bobal, Marselan | 120 |
Chateau du Cedre | Prestige 2006 Cahors, France | Malbec | 130 |
Polvanera | Primitivo 2017 DOCG Gioia del Colle, Puglia, Italy | Primitivo | 135 |
Domaine Bonnardot | Hautes Cotes de Beaune 2018 Hautes cotes de Beaune, Burgundy, France | Pinot noir | 140 |
Bodega Barranco Oscuro | El Pino Granate 2008 Granada, Spain | Pinot noir | 150 |
Villa Matta | Amarone Della Valpolicella 2016 Veneto, Italy | Corvina veronese, Rondinella, Molinara | 160 |
Bodega Barranco Oscuro | 1368 Pago Cerro 2008 Granada, Spain | Cabernet Sauvignon, Cabernet Franc, Grenache, Merlot | 160 |
Bodega Barranco Oscuro | Granata 2017 Granada, Spain | Grenache | 170 |
Tenuta Di Sesta | Brunello Di Montalcino 2014 Veneto, Italy | Corvina veronese, Rondinella, Molinara | 195 |
Domaine Bonnardot | "Clos Rousseau" 2018 Santenay 1er cru, Burgundy, France | Pinot noir | 220 |
Fattoria Garbole | Heletto 2012 Veneto Rosso, Italy | Corvina, Corvinone veronese, Rondinella | 220 |
Graziano Pra’ | 2013 Amarone della Valpolicella, Italy | Corvina, Corvione, Rondinella, Oseleta | 225 |
Giacomo Fenocchio | Barolo Bussia DOCG 2015 DOCG Barolo Bussia, Italy | Nebbiolo | 255 |
Bodegas Roda | Roda 1 2015 Rioja Reserva, Spain | Tempranillo | 280 |